| Tue 02/07 | Wed 02/08 | Thu 02/09 | Fri 02/10 | Sat 02/11 | |
|---|---|---|---|---|---|
| Tatlayoko Lake | -13 / -1 | -10 / 1 | -6 / 2 | -2 / 5 | -4 / 4 |
| Chilanko Forks | -19 / -2 | -16 / 1 | -11 / 0 | -5 / 4 | -9 / 2 |
| Barkerville | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Quesnel | -12 / 1 | -12 / 3 | -5 / 2 | -1 / 4 | -2 / 4 |
| WL airport | -8 / 1 | -6 / 3 | -5 / 2 | 0 / 4 | -2 / 4 |
| Williams Lake | -9 / 2 | -7 / 4 | -5 / 3 | -1 / 6 | 0 / 7 |
| McLeese-Granite Mt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Spokin Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Horsefly-Gruhs Lk | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Canim Lake | -9 / 1 | -10 / 1 | -6 / 2 | -2 / 5 | -1 / 5 |
| Buffalo Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Forest Grove | -13 / 4 | -13 / 3 | -7 / 2 | -3 / 6 | -3 / 5 |
| 108 Mile | -10 / 2 | -8 / 3 | -6 / 3 | -2 / 5 | -3 / 5 |
| 100 Mile House | -9 / 3 | -9 / 3 | -6 / 3 | -1 / 5 | -3 / 5 |
| Horse Lake | -9 / 5 | -6 / 4 | -5 / 3 | 0 / 5 | -3 / 5 |
| Sheridan Lake | -13 / 1 | -12 / 3 | -7 / 1 | -2 / 5 | -3 / 4 |
| Bridge Lake | -12 / 4 | -11 / 4 | -7 / 3 | -2 / 4 | -3 / 4 |
| Sargent Lake Lookout | -6 / 2 | -5 / 2 | -3 / 1 | 0 / 3 | -1 / 3 |
| Bonaparte Lake | -12 / 3 | -9 / 3 | -5 / 3 | 0 / 4 | -5 / 3 |
| Sharpe Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Windy Mountain | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 70 Mile | -14 / 3 | -13 / 4 | -6 / 3 | -1 / 5 | -5 / 4 |
| Clinton-Big Bar Rd | -8 / 1 | -7 / 2 | -6 / 2 | -1 / 4 | -4 / 3 |
| Clinton-Moondance | -12 / 6 | -10 / 5 | -7 / 3 | -3 / 5 | -6 / 5 |
| Criss Creek | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Red Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Vavenby | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Posby Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Barriere | -7 / 4 | -7 / 2 | -4 / 3 | 0 / 5 | -2 / 5 |
| McLure | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Kamloops | -4 / 5 | -3 / 3 | -1 / 4 | 3 / 7 | 0 / 6 |
| Merritt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Walhachin | -4 / 7 | -3 / 4 | -2 / 6 | 1 / 7 | -1 / 7 |
| Spences Bridge | -6 / 7 | -5 / 6 | -2 / 7 | 1 / 9 | 0 / 9 |
| Spences Bridge/Nicola | -5 / 4 | -5 / 5 | -2 / 5 | 1 / 8 | 0 / 7 |
| Highland Vly Lornex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Lytton | -3 / 7 | -1 / 8 | 1 / 8 | 4 / 10 | 1 / 8 |
| Lillooet | -4 / 5 | -3 / 6 | 0 / 7 | 3 / 9 | -1 / 9 |
© 2011 - The Weatherman - Updated: 02/06/2012 12:00