| Sun 02/12 | Mon 02/13 | Tue 02/14 | Wed 02/15 | |
|---|---|---|---|---|
| Tatlayoko Lake | -5 / 3 | -6 / 2 | -10 / 1 | -8 / 2 |
| Chilanko Forks | -11 / 2 | -13 / 0 | -15 / -1 | -15 / 0 |
| Barkerville | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Quesnel | -1 / 5 | -2 / 3 | -6 / 2 | -7 / 1 |
| WL airport | -2 / 4 | -4 / 2 | -7 / -1 | -8 / 1 |
| Williams Lake | -2 / 6 | -2 / 5 | -6 / 2 | -7 / 2 |
| McLeese-Granite Mt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Spokin Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Horsefly-Gruhs Lk | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Canim Lake | -2 / 4 | -4 / 3 | -7 / 1 | -8 / 1 |
| Buffalo Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Forest Grove | -3 / 6 | -6 / 4 | -7 / 2 | -8 / 2 |
| 108 Mile | -2 / 4 | -5 / 2 | -6 / 1 | -8 / 2 |
| 100 Mile House | -2 / 5 | -4 / 3 | -5 / 1 | -7 / 2 |
| Horse Lake | -2 / 4 | -4 / 3 | -5 / 1 | -7 / 2 |
| Sheridan Lake | -3 / 5 | -6 / 2 | -7 / 0 | -9 / 1 |
| Bridge Lake | -3 / 3 | -6 / 1 | -7 / 0 | -8 / 1 |
| Sargent Lake Lookout | -2 / 1 | -3 / 0 | -6 / -2 | -7 / -1 |
| Bonaparte Lake | -3 / 2 | -6 / 1 | -8 / -1 | -9 / 1 |
| Sharpe Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Windy Mountain | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 70 Mile | -3 / 3 | -6 / 2 | -7 / 0 | -8 / 2 |
| Clinton-Big Bar Rd | -2 / 3 | -6 / 1 | -6 / 0 | -8 / 0 |
| Clinton-Moondance | -4 / 1 | -8 / 1 | -9 / 0 | -10 / 2 |
| Criss Creek | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Red Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Vavenby | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Posby Lake | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Barriere | -1 / 4 | -3 / 4 | -5 / 2 | -5 / 2 |
| McLure | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Kamloops | 1 / 5 | -1 / 5 | -4 / 3 | -4 / 3 |
| Merritt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Walhachin | -1 / 5 | -3 / 5 | -3 / 3 | -4 / 5 |
| Spences Bridge | 0 / 6 | -2 / 7 | -4 / 5 | -4 / 6 |
| Spences Bridge/Nicola | 0 / 6 | -2 / 5 | -4 / 4 | -4 / 5 |
| Highland Vly Lornex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Lytton | 3 / 8 | -1 / 7 | -1 / 6 | -2 / 7 |
| Lillooet | 1 / 8 | -2 / 7 | -1 / 6 | -3 / 6 |
© 2011 - The Weatherman - Updated: 02/06/2012 12:00